Verdizela dream by Innkeeper
Amora - Apartment
Availability and prices
Accommodation
Description
Welcome to our apartment, this retreat features a well-equipped kitchen, inviting living space, and tastefully decorated bedrooms with a mix of double and single beds. Outside, a shared pool and barbecue area await, providing a perfect space to relax and enjoy al fresco dining. Located in a serene neighborhood, the apartment offers a peaceful escape while remaining close to local amenities and attractions. Experience comfort, convenience, and leisure during your stay in this charming setting.
Special features
Internet
TV
120 m²
Microwave
Bedroom(s)
2 Double beds
2 Single beds
Kitchen
Refrigerator
Microwave
Dishes/Cutlery
Kitchen utensils
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
1 Toilet
General
Accommodation Registration Number: Exempt
1 TV
Washing machine
Barbecue
Iron
Internet
Internet
Wi-Fi
Hair dryer
120 m² Property
Bbq / picnic area
Mandatory or included services
Final Cleaning: € 80.00 /booking
Internet Access: Included
Your schedule
Check-in from 16:00 to 23:45 Every day
Check-outBefore 11:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
From the booking date until 29 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 29 days before check-in
0% of the total rent
From 28 days before until check-in
100% of the total rent
No-show
100% of the total prepayment amount
Map and distances
Availability calendar
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Price lists
DatesPrice(week) VAT included | |
---|---|
01/10/2024 · 20/02/2027 |
€ 840 |